| Application | : | Liquid, gas, air, water, hot water, steam | ||||||||||||
| Type No | : | PAV 902…DA / PAV 902 SR | ||||||||||||
| On Request | : | Limit switch box, positioner, namur solenoid valve, manuel override | ||||||||||||
| Actuator | : | RA…DA Double Acting Actuators / RA…SR Single Acting Actuators | ||||||||||||
| Supply Air | : | 4-6 bar, Stroke adjustment | ||||||||||||
| Valve Body Material | : | Brass | ||||||||||||
| Connection | : | Threaded | ||||||||||||
| Pressure | : | PN40(1/2"…1 1/4),PN25 ( 1 1/2"…2") | ||||||||||||
| Temperature | : | .-30 … 130°C | ||||||||||||
| Size | : | 1/2" … 2" | ||||||||||||
| TORK-PAV 902 Pneumatic Actuated Brass Ball Valves, 3/2 Way , Threaded |
| Connection Size | Order Number | Way | Pressure | Temperature | ISO Standart |
| DN15 | TORK-PAV 902.15SR/DA | 3/2 | 0-40 bar | -30 … 130°C | F03 |
| DN20 | TORK-PAV 902.20SR/DA | 3/2 | 0-40 bar | -30 … 130°C | F03 |
| DN25 | TORK-PAV 902.25SR/DA | 3/2 | 0-40 bar | -30 … 130°C | F03 /F04 |
| DN32 | TORK-PAV 902.32SR/DA | 3/2 | 0-40 bar | -30 … 130°C | F04 /F05 |
| DN40 | TORK-PAV 902.40SR/DA | 3/2 | 0-25 bar | -30 … 130°C | F04 /F05 |
| DN50 | TORK-PAV 902.50SR/DA | 3/2 | 0-25 bar | -30 … 130°C | |
聯(lián)系人:彭工
手機(jī):18918462396
電話:021-59718851
地址: 上海市青浦區(qū)青浦工業(yè)園清河灣路819弄